
Oppo A6
Rs 54999.00
Oppo A6 detailed specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
Dimensions | 166.61 x 78.51 x 8.61mm | ||
Weight | 215 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Sapphire Blue, Aurora Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 685 | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen | |
Size | 6.75 Inches | ||
Resolution | 720 x 1570 Pixels (~256 PPI) | ||
Extra Features | 120Hz, 800nits (Typical) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSD Card | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, AF + 2 MP, f/2.4, LED Flash | |
Features | panorama, HDR, Video | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP69 dust & water resistance, Photo/video editor, Document viewer | ||
Battery | Capacity | 7000 mAh | |
- Fast battery 45W | |||
Price | Price in Rs: 54,999 Price in USD: $168 | |
|---|---|---|
Ratings | Average Rating is 1 stars - based on 8 user reviews. | |
Where Trusted Brands Come Together
© 2025. E buyora | All rights reserved.
📧 Email: info@ebuyora.com
📧 Email: support@ebuyora.com
Have Questions?
Follow Us for Updates