
Realme 15 Pro
Rs 159999.00
Realme 15 Pro detailed specifications
Build | OS | Android 15 OS | |
|---|---|---|---|
UI | Realme UI 6.0 | ||
Dimensions | 162.26 x 76.15 x 7.79 mm (Flowing Silver), 162.26 x 76.15 x 7.84 mm (Velvet Green) | ||
Weight | 187 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Flowing Silver, Velvet Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
GPU | Adreno 722 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.8 Inches | ||
Resolution | 1280 x 2800 Pixels (~453 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 144Hz, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM (+14GB Dynamic RAM), UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.0, (ultrawide), 1/2.88", LED Flash | |
Features | HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.4, 23mm (wide), 1/2.88", Panorama, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 7i), Aluminum frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
- Fast battery 80W wired, 50% in 25 min | |||
Price | Price in Rs: 159,999 Price in USD: $489 | |
|---|---|---|
Ratings | Average Rating is 4.7 stars - based on 6 user reviews. | |
Where Trusted Brands Come Together
© 2025. E buyora | All rights reserved.
📧 Email: info@ebuyora.com
📧 Email: support@ebuyora.com
Have Questions?
Follow Us for Updates