
Sparx Neo 8 Plus
Sparx Mobiles
Rs 22999.00
Sparx Neo 8 Plus detailed specifications
Build | OS | Android 13 OS | |
|---|---|---|---|
Dimensions | 167.64 x 77.37 x 7.95mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Champagne Gold, Glitter Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-Core | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual Camera: 13MP + 2 MP, AF, LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 18W | |||
Price | Price in Rs: 22,999 Price in USD: $70 | |
|---|---|---|
Ratings | Average Rating is 5 stars - based on 3 user reviews. | |
Where Trusted Brands Come Together
© 2025. E buyora | All rights reserved.
📧 Email: info@ebuyora.com
📧 Email: support@ebuyora.com
Have Questions?
Follow Us for Updates